Prep Football Preview 2014

Sponsored by: Sponsored by Reid Orthopedics

Prepare for the 2014 high school football season with information about teams, players to watch, schedules and last year's results by choosing from the menu below. Information will be updated throughout August heading into the first weekend of games beginning Thursday, Aug. 28.

  • Team previews
  • Players to watch
  • 2014 schedules
  • 2013 standings

Click on a team for details to display on the right (a random team will be chosen to start). Teams shown in dark blue boxes have full previews available by clicking on the link that appears in the box on the right when choosing that team. Filter the teams by division or conference by clicking the filter buttons.

Filter the list

|
Signals full preview link available

Click on a player for a photo and information (a random player will be chosen to start). Players will be updated throughout August.

RECOMMENDED: Who’s best? A toss-up for area's top returning QB

Choose a school, a week of the season or both and click Search to view the schedule. Schedules taken from the Ohio High School Athletic Association website and may be incomplete as of early August.

Search the area schedule

Choose a conference from the dropdown to view detailed information about that conference's standings from last season.

Choose a conference

Central Buckeye Conference

  CONFERENCE OVERALL
KENTON W-L PCT. PF PA W-L PCT. PF PA STREAK
Tippecanoe 5-0 1.000 210 53 12-1 .923 573 118 L1
Shawnee 4-1 .800 137 100 9-2 .818 444 199 L2
Kenton Ridge 2-3 .400 106 122 7-4 .636 337 216 L3
Bellefontaine 2-3 .400 139 149 5-5 .500 294 273 W2
Tecumseh 2-3 .400 65 116 4-6 .400 197 232 W1
Stebbins 0-5 .000 79 196 3-7 .300 242 340 L6
MAD RIVER W-L PCT. PF PA W-L PCT. PF PA STREAK
Urbana 5-0 1.000 207 74 10-1 .909 464 196 L1
Indian Lake 4-1 .800 205 41 5-5 .500 311 205 W1
Northwestern 3-2 .600 160 189 6-4 .600 287 359 W2
Graham 1-4 .200 95 175 2-8 .200 189 371 L3
Benjamin Logan 1-4 .200 100 175 1-9 .100 132 454 L2
Greenon 1-4 .200 48 161 1-9 .100 61 378 L1

Cross County Conference

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
Covington 9-0 1.000 414 52 11-1 .916 523 108 L1
Miami East 8-1 .888 341 108 10-2 .833 411 167 L1
National Trail 7-2 .777 265 233 8-3 .727 332 283 L1
Tri-County North 6-3 .666 325 126 7-4 .636 377 200 L2
Twin Valley South 4-5 .444 193 190 5-5 .500 237 211 L3
Arcanum 4-5 .444 247 284 5-5 .500 295 304 L1
Bethel 4-5 .444 163 246 4-6 .400 176 264 W2
Mississinawa Valley 2-7 .222 140 330 2-8 .200 166 359 W1
Ansonia 1-8 .111 156 420 2-8 .200 214 440 L4
Bradford 0-9 .000 92 347 0-10 .000 116 375 L11

Dayton City League

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
Thurgood Marshall 4-0 1.000 229 0 7-4 .636 488 246 L1
Dunbar 3-1 .750 144 83 5-5 .500 180 196 W1
Meadowdale 2-2 .500 102 111 6-4 .600 238 259 L1
Ponitz Tech 1-3 .250 36 154 3-7 .300 140 286 L1
Belmont 0-4 .000 28 191 0-9 .000 60 475 L9

Greater Catholic League

  CONFERENCE OVERALL
NORTH W-L PCT. PF PA W-L PCT. PF PA STREAK
Alter 7-0 1.000 243 44 11-2 .846 385 137 L1
Fenwick 3-4 .429 191 138 6-4 .600 279 177 W1
Chaminade Julienne 3-4 .429 174 192 6-5 .545 356 345 L2
Carroll 1-6 .143 125 305 3-7 .300 159 364 L3
CENTRAL W-L PCT. PF PA W-L PCT. PF PA STREAK
McNicholas 6-1 0.857 240 162 9-3 0.75 382 285 L1
Badin 5-2 0.714 175 153 10-3 0.769 348 227 L1
Roger Bacon 2-5 0.286 118 152 4-6 0.4 226 250 W1
Purcell Marian 1-6 0.143 67 187 3-7 0.3 140 233 L6
SOUTH W-L PCT. PF PA W-L PCT. PF PA STREAK
Moeller* 3-0 1 86 59 14-1 0.933 544 303 W6
Elder 2-1 0.667 61 67 9-3 0.75 238 247 L1
St. Xavier 1-2 0.333 51 59 5-6 0.455 216 213 L2
La Salle 0-3 0 66 79 3-7 0.3 306 257 L7

* D-I state champion.

Greater Miami Conference

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
Colerain 7-0 1.000 329 115 12-1 0.923 552 258 L1
Lakota West 7-0 1.000 245 94 9-2 0.818 349 204 L1
Fairfield 6-1 0.857 186 141 9-2 0.818 297 192 L1
Oak Hills 4-3 0.571 219 124 5-5 0.5 268 208 L2
Sycamore 3-4 0.429 186 161 6-4 0.6 288 182 W1
Lakota East 3-4 0.429 159 199 5-5 0.5 261 238 L1
Princeton 3-4 0.429 230 292 4-6 0.4 307 404 W2
Mason 2-5 0.286 193 223 3-7 0.3 245 312 L3
Hamilton 0-7 0.000 88 328 1-9 0.1 143 416 L9
Middletown 0-7 0.000 108 266 1-9 0.1 171 338 L8

Greater Western Ohio Conference

  CONFERENCE OVERALL
NORTH W-L PCT. PF PA W-L PCT. PF PA STREAK
Trotwood-Madison 5-0 1.000 277 66 11-3 .786 552 179 L1
Butler 4-1 .800 121 117 6-5 .545 213 284 L2
Piqua 3-2 .600 178 171 4-6 .400 331 337 W1
Sidney 1-4 .200 124 192 4-6 .400 274 285 L4
Troy 1-4 .200 103 190 3-7 .300 216 321 L1
Greenville 1-4 .200 109 176 2-8 .200 206 350 W1
CENTRAL W-L PCT. PF PA W-L PCT. PF PA STREAK
Wayne 5-0 1.000 158 94 11-2 .846 460 275 L1
Northmont 4-1 .800 162 105 8-3 .727 356 203 L2
Centerville 3-2 .600 176 139 8-3 .727 413 299 L1
Beavercreek 2-3 .400 105 82 5-5 .500 240 172 W1
Fairmont 1-4 .200 112 185 2-8 .200 207 311 L3
Springfield 0-5 .000 73 181 1-9 .100 128 289 L9
SOUTH W-L PCT. PF PA W-L PCT. PF PA STREAK
Springboro 5-0 1.000 206 75 9-2 .818 412 272 L1
Lebanon 4-1 .800 159 106 7-3 .700 273 250 L1
Miamisburg 3-2 .600 147 73 7-4 .636 302 205 L1
Xenia 2-3 .400 114 134 4-6 .400 217 281 W1
Fairborn 1-4 .200 71 174 2-8 .200 171 383 L1
West Carrollton 0-5 .000 83 218 0-10 .000 153 409 L11

Midwest Athletic Conference

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
Marion Local* 8-0 1.000 269 44 15-0 1.000 556 99 W22
Coldwater** 7-1 .875 145 99 13-2 .866 398 204 W7
Delphos St. John's 6-2 .750 230 190 9-5 .642 350 294 L1
Minster 6-2 .750 234 177 6-4 .600 270 231 L1
St. Henry 4-4 .500 147 157 4-6 .400 190 224 W3
Anna 3-5 .375 199 193 4-6 .400 274 252 W1
Versailles 3-5 .375 165 157 3-7 .300 191 226 L3
Parkway 2-6 .250 130 246 3-7 .300 193 267 L5
Fort Recovery 1-7 .125 94 246 3-7 .300 172 267 L4
New Bremen 0-8 .000 50 284 0-10 .000 83 374 L14

* D-VII state champ

** D-V state champ

Midwest Valley Conference

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
CHCA 7-0 1.000 313 31 11-1 0.917 460 82 L1
Cin. Country Day 7-0 1.000 271 90 10-1 0.909 451 187 L1
Summit Country Day 5-2 0.714 233 114 9-3 0.75 454 178 L1
Cincinnati Christian 4-3 0.571 176 182 6-4 0.6 231 242 W4
Clark Montessori 4-3 0.571 165 145 6-4 0.6 183 193 W1
North College Hill 4-3 0.571 170 132 4-6 0.4 217 271 L2
Lockland 2-5 0.286 135 261 2-8 0.2 153 363 L4
St. Bernard 1-6 0.143 110 266 4-6 0.4 171 292 L1
Dayton Christian 1-6 0.143 94 274 1-9 0.1 136 404 L5
New Miami 0-7 0.000 84 256 1-9 0.1 178 379 L8

Ohio Heritage Conference

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
Triad 7-0 1.000 247 99 12-1 .923 384 197 L1
Mechanicsburg 6-1 .800 256 118 11-3 .785 468 281 L1
West Liberty-Salem 5-2 .800 260 152 10-3 .769 499 244 L1
Cedarville 4-3 .700 179 97 7-4 .636 284 163 L1
Greeneview 3-4 .600 213 164 6-4 .600 319 202 L1
Northeastern 2-5 .300 201 235 3-7 .300 291 353 L3
Southeastern 1-6 .100 80 308 1-9 .100 144 393 L5
Catholic Central 0-7 .000 82 352 0-10 .000 107 535 L10

Southwestern Buckeye League

  CONFERENCE OVERALL
BUCKEYE W-L PCT. PF PA W-L PCT. PF PA STREAK
Carlisle 6-0 1.000 247 56 7-3 .700 365 162 W2
Waynesville 5-1 .833 240 90 8-3 .727 416 190 L1
Madison 4-2 .667 195 140 5-5 .500 248 284 L1
Preble Shawnee 2-4 .333 168 253 3-7 .300 268 415 L3
Dixie 2-4 .333 93 204 2-8 .200 163 407 L3
Milton-Union 2-4 .333 141 177 2-8 .200 181 281 W1
Northridge 0-6 .000 85 249 3-7 .300 213 329 L7
SOUTHWESTERN W-L PCT. PF PA W-L PCT. PF PA STREAK
Franklin 6-0 1.000 247 123 9-2 .818 397 255 L1
Valley View 5-1 .833 221 104 10-2 .833 435 205 L1
Eaton 3-3 .500 130 139 7-3 .700 271 195 W1
Oakwood 3-3 .500 191 158 5-5 .500 280 285 L1
Brookville 2-4 .333 88 158 5-5 .500 273 237 L3
Bellbrook 2-4 .333 85 151 4-6 .400 160 266 W1
Monroe 0-6 .000 84 213 1-9 .100 174 335 L1

Southwest Ohio Conference

  CONFERENCE OVERALL
TEAM W-L PCT. PF PA W-L PCT. PF PA STREAK
Mount Healthy 7-0 1 275 81 11-2 0.846 410 165 L1
Harrison 6-1 0.857 271 79 7-4 0.636 383 212 L1
Northwest 5-2 0.714 237 129 9-3 0.75 441 252 L1
Ross 4-3 0.571 140 151 6-4 0.6 253 199 W2
Wilmington 3-4 0.429 108 158 4-6 0.4 202 228 W2
Talawanda 2-5 0.286 146 197 4-6 0.4 201 266 L2
Edgewood 1-6 0.143 129 239 1-9 0.1 190 353 L4
Little Miami 0-7 0 31 303 0-10 0 80 444 L10