How often is it this hot so late in the year?

Temperatures in the Dayton area were forecast to reach more than 80 degrees on Tuesday, the second straight day at that level.

Is that common this time of year? We looked up the data.

The latest temperatures have been at least 80 degrees since 1948 is Oct. 31, in 1950, according to data from the National Centers of Environmental Information. This year is the eighth time in the past 70 years that 80 has been seen Oct. 18 or later.

Below is a table of the last day of each year to see 80 degrees, sorted by latest date.

>>> REST OF THE WEEK: Unseasonably warm weather remains for now

YearDateHighLow
1950 Oct 31 80 59
1963 Oct 26 83 53
1953 Oct 22 80 52
1979 Oct 22 80 58
2015 Oct 22 81 57
1956 Oct 19 80 52
1964 Oct 18 81 44
1962 Oct 16 81 49
1968 Oct 16 80 58
2008 Oct 16 82 58
1967 Oct 15 81 48
1975 Oct 15 82 54
1989 Oct 15 80 58
1992 Oct 15 82 48
1960 Oct 14 80 55
1969 Oct 13 82 48
1985 Oct 13 82 63
1961 Oct 12 80 58
1973 Oct 12 80 61
1997 Oct 12 82 47
1949 Oct 11 80 68
1954 Oct 11 82 64
2010 Oct 11 85 57
2013 Oct 11 80 47
1980 Oct 9 80 45
2007 Oct 8 88 65
2011 Oct 8 80 51
1993 Oct 7 80 55
1994 Oct 7 80 49
2016 Oct 7 82 59
1982 Oct 6 82 59
1998 Oct 6 83 64
2005 Oct 6 81 57
1951 Oct 5 87 62
1959 Oct 5 85 68
1981 Oct 5 81 59
1986 Oct 4 81 59
1991 Oct 4 83 61
2000 Oct 4 80 60
2006 Oct 4 84 56
1971 Oct 3 83 66
1983 Oct 3 83 58
2002 Oct 3 83 68
1995 Oct 2 80 50
2014 Oct 2 86 53
1952 Oct 1 85 58
1987 Sep 28 84 57
1990 Sep 28 80 57
1999 Sep 28 88 64
1978 Sep 27 80 47
1984 Sep 26 84 54
1957 Sep 25 80 50
1958 Sep 25 80 70
2004 Sep 25 83 60
1970 Sep 24 85 71
1977 Sep 23 80 56
1955 Sep 22 81 65
1965 Sep 22 83 70
2009 Sep 22 82 66
1972 Sep 21 80 52
1948 Sep 20 80 68
1976 Sep 20 81 50
1974 Sep 19 82 54
1988 Sep 19 81 65
2012 Sep 14 81 66
2001 Sep 13 82 53
2003 Sep 13 80 58
1966 Sep 12 83 60
1996 Sep 12 84 57

About the Author