Bengals to wear specialty jerseys vs. Browns

The Cincinnati Bengals will wear their orange jerseys Sunday afternoon against the Cleveland Browns.

The Bengals are 17-6-1 when they wear they wear orange jerseys, which are considered “specialty jerseys” by the league and can only be worn twice a year. The team also will orange jerseys fpr the Dec. 4 game against the Philadelphia Eagles.

The Bengals are 3-0 with orange jerseys and black pants, but team management is not a fan of that look and the team hasn’t worn that combination since 2005. So in 21 of the 24 orange-jersey games, the players have worn white pants.

Here is a breakdown of win-loss records for the team’s different uniform combinations since 2004:

Orange jersey, black pants: 3-0 (1.000)

Orange jersey, white pants: 14-6-1 (.690)

Black jersey, black pants: 14-10-1 (.580)

Black jersey, white pants: 31-30 (.508)

White jersey, black pants: 24-25 (.490)

White jersey, white pants: 20-25 (.444).

A game-by-game look at the orange jerseys:

Nov. 16, 2015: Houston 10, Cincinnati 6

Oct. 4, 2015: Cincinnati 36, Kansas City 21

Nov. 2, 2014: Cincinnati 33, Jacksonville 23

Oct. 12, 2014: Cincinnati 37, Carolina 37

Nov. 17, 2013: Cincinnati 41, Cleveland 20

Sept. 22, 2013: Cincinnati 34, Green Bay 30

Dec. 9, 2012: Dallas 20, Cincinnati 19

Oct. 21, 2012: Pittsburgh 24, Cincinnati 17

Dec. 24, 2011: Cincinnati 23, Arizona 16

Oct. 16, 2011: Cincinnati 27, Indianapolis 17

Dec. 26, 2010: Cincinnati 34, San Diego 20

Nov. 21, 2010: Buffalo 49, Cincinnati 31

Nov. 29, 2009: Cincinnati 16, Cleveland 7

Oct. 18, 2009: Houston 28, Cincinnati 17

Dec. 28, 2008: Cincinnati 16, Kansas City 6

Nov. 2, 2008: Cincinnati 21, Jacksonville 19

Nov. 25, 2007: Cincinnati 35, Tennessee 6

Oct. 1, 2007: New England 34, Cincinnati 13

Dec. 10, 2006: Cincinnati 27, Oakland 10

Oct. 22, 2006: Cincinnati 17, Carolina 14

Dec. 11, 2005: Cincinnati 23, Cleveland 20 (black pants)

Oct. 30, 2005: Cincinnati 21, Green Bay 14

Nov. 28, 2004: Cincinnati 58, Cleveland 48 (black pants)

Nov. 7, 2004: Cincinnati 26, Dallas 3 (black pants)

About the Author