Dayton mayor history

Dayton's first town council was initiated in 1805, and David Reid was elected as its first president, holding the office that would later become mayor. Since, 68 others have followed Reid in that office.

Use the chart below to explore the history of the Dayton mayor office. Note: The council leader didn't hold the title of "mayor" until 1829.

2010s
  • Nan Whaley | 2014
  • Gary Leitzell | 2010-13
2000s
  • Rhine McLin | 2001-09
  • Mike Turner | 1993-2001
1990s
  • Mike Turner | 1993-2001
  • Richard Clay Dixon | 1987-92
1980s
  • Richard Clay Dixon | 1987-92
  • Paul R. Leonard | 1982-86
  • James H. McGee | 1970-81
1970s
  • James H. McGee | 1970-81
  • Dave Hall | 1966-70
1960s
  • Dave Hall | 1966-70
  • Frank R. Somers | 1962-65
  • R. William Patterson | 1958-61
1950s
  • R. William Patterson | 1958-61
  • Henry S. Stout | 1954-57
  • Louis W. Lohrey | 1949-53
1940s
  • Louis W. Lohrey | 1949-53
  • Merle P. Smith | 1948
  • Edward G. Breen | 1947-48
  • Frank M. Krebs | 1942-45
  • Charles J. Brennan | 1934-41
1930s
  • Charles J. Brennan | 1934-41
  • Allen C. McDonald | 1926-33
1920s
  • Allen C. McDonald | 1926-33
  • F.B. Hale | 1922-25
  • J.M. Switzer | 1918-21
1910s
  • J.M. Switzer | 1918-21
  • G.W. Shroyer | 1914-17
  • E. Phillips | 1912-13
  • Edward E. Burkhart | 1908-11
1900s
  • Edward E. Burkhart | 1908-11
  • C.D. Wright | 1906-07
  • Charles D. Snyder | 1903-06
  • Jesse R. Lindermuth | 1899-1902
1890s
  • Jesse R. Lindermuth | 1899-1902
  • Jacob Linxweiler | 1897-98
  • C.G. McMillen | 1892-96
  • James E.D. Ward | 1890-91
1880s
  • Ira Crawford | 1886-89
  • John Bettelon | 1884-85
  • John L. Miller | 1882-83
  • Francis M. Hosier | 1880-81
1870s
  • Lawrence Butz | 1875, 1878-79
  • W.H. Rouzer | 1876-77
  • W.H. Sigman | 1873-74
  • J.D. Morrison | 1871-72
  • C.L. Baumann | 1868, 1870
1860s
  • Jonathan Kenney | 1866, 1869
  • C.L. Baumann | 1868, 1870
  • E.C. Ellis | 1864, 1867
  • W.H. Gillespie | 1860, 1862, 1865
  • Daniel W. Iddings | 1856-58, 1861
  • (Note: 1863 not included in City of Dayton records)
1850s
  • George M. Young | 1854-55, 1859
  • Daniel W. Iddings | 1856-58, 1861
  • J. Howard | 1848-49, 1851-53
  • A. Decker | 1850
  • (Note: 1852 not included in City of Dayton records)
1840s
  • J. Howard | 1848-49, 1851-53
  • G.W. Bambarger | 1847
  • J.H. Achey | 1846
  • William J. McKinley | 1839-41, 1843, 1845
  • G.C. Davis | 1842, 1844
  • M. Steele | 1841
1830s
  • William J. McKinley | 1839-41, 1843, 1845
  • D.W. Weelock | 1836-38
  • J. Anderson | 1835
  • H. Stoddard | 1834
  • J. Harries | 1833
  • J.W. Van Cleve | 1830-32
1820s
  • John Folkerth | 1812, 1829
  • J. Steele | 1827-28
  • E. Brabham | 1826
  • S. Broadwell | 1825
  • J. Compert | 1824
  • J.H. Conover | 1823
  • J. Compton | 1822
  • M. Patton | 1821
  • H.G. Phillips | 1820
1810s
  • Aaron Baker | 1818-19
  • D.C. Cooper | 1806, 1810-11, 1815-17
  • J. Pierce | 1813-14
  • John Folkerth | 1812, 1829
1800s
  • I.G. Burnett | 1809
  • William McClure | 1807-08
  • D.C. Cooper | 1806, 1810-11, 1815-17
  • David Reid | 1805