For Sale: (Plenty of) guns online

The Dayton Daily News compiled a tally of guns for sale or trade in each state on Aug. 21, 2013 on the web site Armslist.com, which is a large free classified ad site for firearms. Ohio ranked first for the number of gun listings. Use the maps below to explore how many postings for certain weapon types originated from which states.

RELATED: Background check debate moves online

  • Total posts
  • Total posts per 10,000 residents
  • Semi-automatic posts
  • Semi-automatic posts per 10,000 residents

Total for sale or trade

 1 to 1,000
 1,000 to 2,000
 2,000 to 5,000
 5,000 to 7,000
 7,000 to 8,880

Guns for sale or trade at Armslist.com

Daily tally of firearms for sale or trade listed on Armslist.com, a large free classified ad website devoted to firearms and gun-related equipment.

Rank (total) State 2012 Population Total for sale or trade Population rank Rank (per 10,000 population)
1 Ohio 11,544,225 8,879 7 6
2 North Carolina 9,752,073 7,825 10 5
3 Florida 19,317,568 5,341 4 30
4 Oklahoma 3,814,820 5,323 28 1
5 Indiana 6,537,334 5,283 16 4
6 Colorado 5,187,582 4,658 22 3
7 Tennessee 6,456,243 4,508 17 9
8 South Carolina 4,723,723 4,257 24 2
9 Texas 26,059,203 4,192 2 37
10 Missouri 6,021,988 4,082 18 11
11 Washington 6,897,012 3,849 13 17
12 Alabama 4,822,023 3,446 23 8
13 Michigan 9,883,360 3,158 9 26
14 Wisconsin 5,726,398 3,123 20 18
15 Georgia 9,919,945 2,990 8 28
16 Kentucky 4,380,415 2,784 26 13
17 Virginia 8,185,867 2,755 12 25
18 Oregon 3,899,353 2,681 27 10
19 Pennsylvania 12,763,536 2,353 6 34
20 Kansas 2,885,905 2,168 33 7
21 Illinois 12,875,255 2,159 5 36
22 California 38,041,430 2,143 1 46
23 Minnesota 5,379,139 1,826 21 24
24 Arkansas 2,949,131 1,744 32 15
25 Arizona 6,553,255 1,604 15 33
26 Nevada 2,758,931 1,119 35 21
27 New York 19,570,261 1,077 3 47
28 Iowa 3,074,186 841 30 31
29 New Mexico 2,085,538 796 36 23
30 Mississippi 2,984,926 794 31 32
31 New Hampshire 1,320,718 771 42 16
32 Idaho 1,595,728 661 39 20
33 Hawaii 1,392,313 650 40 19
34 Montana 1,005,141 645 44 12
35 Nebraska 1,855,525 563 37 27
36 Louisiana 4,601,893 448 25 41
37 Maryland 5,884,563 382 19 44
38 Vermont 626,011 374 50 14
39 New Jersey 8,864,590 300 11 50
40 West Virginia 1,855,413 249 38 39
40 Massachusetts 6,646,144 249 14 49
42 Wyoming 576,412 223 51 22
43 Connecticut 3,590,347 213 29 45
44 Alaska 731,449 211 47 29
45 Utah 2,855,287 207 34 42
46 South Dakota 833,354 153 46 35
47 Delaware 917,092 122 45 40
48 North Dakota 699,628 94 48 38
48 Maine 1,329,192 94 41 43
50 Rhode Island 1,050,292 56 43 48
51 District of Columbia 632,323 1 49 51

Note: This data was compiled on Aug. 21, 2013 when 104,424 guns were available nationwide at the website. Duplicate ads are possible. The website has separate categories for semi-automatic weapons and "striker fire" weapons, which include semi-automatic handguns. It's unclear if ads can appear in both categories. District of Columbia had no search filter so DC total may be incomplete.
Source: U.S. Census data and Dayton Daily News analysis of Armlist.com online classified ads.

  • More interactives: Top death sentences counties
  • More interactives: Ohio's globe-trotting congressmen
  • More interactives: Air Force Marathon's changing pace
  • More interactives: Who's paying their smoking ban fines?
  • More interactives: Building the Big Red Machine
  • More interactives: March on Washington archives
  • More interactives: Prosecuted for child explotation
  • More interactives: Ohio's top speeding ticket locations
Reporting by Lynn Hulsey | Maps by Kyle Nagel |